




| Last | First | Age | Township | Year |
| Adam | Raymond | 26 | Morgan | 1943 |
| Adamik | Frank | 25 | Morgan | 1943 |
| Adamik | Paul | 66 | Morgan | 1943 |
| Adams | Floyd | 48 | Liberty | 1937 |
| Adams | Floyd | 53 | Morgan | 1943 |
| Ahlgrim | William | 57 | Liberty | 1937 |
| Ailes | Harold | 23 | Morgan | 1943 |
| Ailes | Lawrence | 45 | Liberty | 1937 |
| Ailes | Lawrence | 51 | Morgan | 1943 |
| Ailes | Lloyd | 23 | Morgan | 1943 |
| Ailes | Walter | 46 | Liberty | 1937 |
| Ailes | Walter | 52 | Morgan | 1943 |
| Anderson | Byron | 23 | Liberty | 1937 |
| Anderson | Heber | 54 | Liberty | 1937 |
| Anderson | Heber | 61 | Morgan | 1943 |
| Anderson | Nelson | 39 | Morgan | 1943 |
| Anderson | Richard | 25 | Liberty | 1937 |
| Anderson | Richard | 30 | Morgan | 1943 |
| Arens | Greger | 45 | Morgan | 1943 |
| Armstrong | Thomas | 32 | Morgan | 1943 |
| Back | James | 30 | Morgan | 1943 |
| Bartholmew | Gerald | 63 | Liberty | 1937 |
| Bartholomew | Gerald | 69 | Morgan | 1943 |
| Batzka | Water | 42 | Morgan | 1943 |
| Bauer | Gordon | 26 | Morgan | 1943 |
| Baum | Leland | 39 | Morgan | 1943 |
| Baum | Robert | 41 | Liberty | 1937 |
| Baum | Robert | 47 | Morgan | 1943 |
| Baum | Villara | 76 | Morgan | 1943 |
| Baum | Villesa | 70 | Liberty | 1937 |
| Beach | Clarence | 28 | Morgan | 1943 |
| Beach | Ed. | 66 | Morgan | 1943 |
| Beach | Edward | 60 | Liberty | 1937 |
| Bell | C. John | 35 | Morgan | 1943 |
| Bell | John | 56 | Liberty | 1937 |
| Bell | John | 62 | Morgan | 1943 |
| Bell | John C. | 29 | Liberty | 1937 |
| Bessler | Ben | 46 | Liberty | 1937 |
| Bessler | Ben | 46 | Liberty | 1937 |
| Bessler | Louis | 46 | Morgan | 1943 |
| Birby | Warren | 31 | Morgan | 1943 |
| Birky | Arthur | 30 | Morgan | 1943 |
| Birky | Clifford | 32 | Morgan | 1943 |
| Birky | Jacob | 39 | Liberty | 1937 |
| Birky | Jake | 46 | Morgan | 1943 |
| Birky | Lloyd | 24 | Morgan | 1943 |
| Blachly | Clyde | 47 | Liberty | 1937 |
| Blackly | Cylde | 53 | Morgan | 1943 |
| Blastic | martin | 56 | Liberty | 1937 |
| Blastic | Valtentine | 71 | Liberty | 1937 |
| Blastick | Martin | 62 | Morgan | 1943 |
| Blastick | Valentine | 78 | Morgan | 1943 |
| Blum | Arhtur | 27 | Morgan | 1943 |
| Blum | Harold | 22 | Liberty | 1937 |
| Blum | Harold | 28 | Morgan | 1943 |
| Blum | Herman | 54 | Morgan | 1943 |
| Blun | Herman | 49 | Liberty | 1937 |
| Bope | Ray R. | 23 | Liberty | 1937 |
| Bope | William | 39 | Liberty | 1937 |
| Born | Fred | 57 | Liberty | 1937 |
| Born | Fred | 63 | Morgan | 1943 |
| Born | Paul | 28 | Liberty | 1937 |
| Born | Paul | 34 | Morgan | 1943 |
| Borth | Ed. | 36 | Morgan | 1943 |
| Borth | Edward | 30 | Liberty | 1937 |
| Bos | Alford | 49 | Morgan | 1943 |
| Bos | Alfred | 43 | Liberty | 1937 |
| Brehmer | Clarence | 26 | Liberty | 1937 |
| Breitenbach | Aloysnis | 46 | Liberty | 1937 |
| Breitenback | A. J. | 52 | Morgan | 1943 |
| Brown | Ed. | 53 | Morgan | 1943 |
| Brown | Hollis | 40 | Liberty | 1937 |
| Brown | Russel | 25 | Liberty | 1937 |
| Brown | Walter | 49 | Liberty | 1937 |
| Brust | Bertrend | 21 | Morgan | 1943 |
| Brust | Charles | 38 | Liberty | 1937 |
| Brust | Charles | 44 | Morgan | 1943 |
| Brust | Fred | 31 | Liberty | 1937 |
| Brust | Henry | 27 | Liberty | 1937 |
| Brust | Henry | 34 | Morgan | 1943 |
| Brutzke | Albert | 52 | Liberty | 1937 |
| Brutzke | Charles | 23 | Liberty | 1937 |
| Cain | Carl | 26 | Liberty | 1937 |
| Cain | Carl | 33 | Morgan | 1943 |
| Cain | Ed | 65 | Liberty | 1937 |
| Cain | Ed. | 72 | Morgan | 1943 |
| Cain | Edward | 65 | Liberty | 1937 |
| Carlson | John | 28 | Morgan | 1943 |
| Carlson | John W. | 22 | Liberty | 1937 |
| Casbon | Loring | 47 | Morgan | 1943 |
| Caslon | Loring | 39 | Liberty | 1937 |
| Casloon | Floyd | 35 | Liberty | 1937 |
| Chadoune | Clare | 34 | Liberty | 1937 |
| Cheal | Henry | 55 | Liberty | 1937 |
| Clark | William | 49 | Liberty | 1937 |
| Clark | William | 49 | Liberty | 1937 |
| Colton | Ernest | 50 | Liberty | 1937 |
| Colton | Gordon | 21 | Liberty | 1937 |
| Colvert | Herbert A. | 38 | Liberty | 1937 |
| Colvitt | Herbert | 44 | Morgan | 1943 |
| Conlter | James | 58 | Liberty | 1937 |
| Cornish | Frank | 64 | Liberty | 1937 |
| Cottrel | Milton | 76 | Liberty | 1937 |
| Coulter | James | 57 | Liberty | 1937 |
| Covert | Jesse | 58 | Liberty | 1937 |
| Covert | Jessie | 64 | Morgan | 1943 |
| Covert | Joe | 70 | Morgan | 1943 |
| Covert | Joeseph | 64 | Liberty | 1937 |
| Covert | Page | 56 | Liberty | 1937 |
| Covert | William | 67 | Liberty | 1937 |
| Crawford | Cecil | 55 | Liberty | 1937 |
| Crawford | Cecil | 28 | Liberty | 1937 |
| Crisswell | Owen | 21 | Liberty | 1937 |
| Crowe | Roland | 51 | Liberty | 1937 |
| Crowe | Roland | 56 | Morgan | 1943 |
| Ctton | Gordon | 37 | Morgan | 1943 |
| Ctton | Melvin | 22 | Morgan | 1943 |
| Czerumke | John | 52 | Liberty | 1937 |
| Czerwonke | John | 57 | Morgan | 1943 |
| Danialsen | Chas. | 49 | Morgan | 1943 |
| Danielson | Russel | 41 | Liberty | 1937 |
| Deal | Rec | 34 | Morgan | 1943 |
| Delos | C. | 25 | Morgan | 1943 |
| Denzine | Chris | 58 | Liberty | 1937 |
| Dinse | John | 54 | Liberty | 1937 |
| Dinse | John | 60 | Morgan | 1943 |
| Dinse | Vernen | 36 | Morgan | 1943 |
| Dinse | Vernon | 30 | Liberty | 1937 |
| Dobie | Gwnie | 45 | Morgan | 1943 |
| Dondlinger | Arnold | 23 | Morgan | 1943 |
| Dondlinger | Arthur | 40 | Liberty | 1937 |
| Dondlinger | Arthur | 45 | Morgan | 1943 |
| Douglas | Allen | 53 | Liberty | 1937 |
| Dunn | Alvin | 68 | Liberty | 1937 |
| Durham | Tom | 35 | Morgan | 1943 |
| Dye | John | 71 | Morgan | 1943 |
| Ehlers | Jacob | 79 | Liberty | 1937 |
| Elles | Richard L. | 28 | Morgan | 1943 |
| Ely | William | 38 | Liberty | 1937 |
| Engle | S.L. | 61 | Morgan | 1943 |
| Erwin | Derrett | 39 | Liberty | 1937 |
| Farrington | Robert | 22 | Morgan | 1943 |
| Finnery | William | 60 | Morgan | 1943 |
| Finney | Lionel | 27 | Liberty | 1937 |
| Finney | William | 54 | Liberty | 1937 |
| Fisher | George | 65 | Liberty | 1937 |
| Flach | Phillip | 63 | Liberty | 1937 |
| Fleming | Glen | 21 | Liberty | 1937 |
| Flitter | August | 54 | Liberty | 1937 |
| Flitter | August | 60 | Morgan | 1943 |
| Flitter | Edward | 44 | Liberty | 1937 |
| Flitter | Edward | 50 | Morgan | 1943 |
| Flitter | Leonard | 27 | Liberty | 1937 |
| Flitter | Louis | 24 | Liberty | 1937 |
| Flitter | Louis | 30 | Morgan | 1943 |
| Forter | Dallas | 26 | Morgan | 1943 |
| Foster | Clarence | 52 | Morgan | 1943 |
| Foster | Dallas | 21 | Liberty | 1937 |
| Foster | Ernest | 53 | Liberty | 1937 |
| Foster | Ernest | 59 | Morgan | 1943 |
| Foster | Kenneth | 24 | Morgan | 1943 |
| Foster | Rose | 50 | Morgan | 1943 |
| Freer | John J. | 69 | Liberty | 1937 |
| Fryar | Cloud | 51 | Morgan | 1943 |
| Furgeson | George | 62 | Liberty | 1937 |
| Galbreath | Martin | 70 | Morgan | 1943 |
| Galbreath | Martin L. | 64 | Liberty | 1937 |
| Gannon | Frank | 75 | Liberty | 1937 |
| Gannon | Frank | 50 | Morgan | 1943 |
| Garriot | Ernest | 42 | Liberty | 1937 |
| Garriott | C. | 52 | Morgan | 1943 |
| Garriott | Clarence | 46 | Liberty | 1937 |
| Garriott | Ernest | 48 | Morgan | 1943 |
| Ginder | Scott | 46 | Liberty | 1937 |
| Ginder | Scott | 52 | Morgan | 1943 |
| Gordon | Frank | 56 | Liberty | 1937 |
| Gordon | Frank | 62 | Morgan | 1943 |
| Gordon | Howard | 21 | Morgan | 1943 |
| Gordon | Oscar | 22 | Liberty | 1937 |
| Gordon | Oscar | 27 | Morgan | 1943 |
| Gordon | William | 24 | Liberty | 1937 |
| Greier | Gust H. | 50 | Liberty | 1937 |
| Greiger | Everett | 21 | Liberty | 1937 |
| Greiger | Lawrence | 22 | Liberty | 1937 |
| Greiger | Paul | 47 | Liberty | 1937 |
| Grieger | Gust | 56 | Morgan | 1943 |
| Grieger | Lawrence | 29 | Morgan | 1943 |
| Grieger | Leo H. | 21 | Morgan | 1943 |
| Grieger | Paul | 54 | Morgan | 1943 |
| Gryar | Claude | 45 | Liberty | 1937 |
| Gustafson | Elmwood | 23 | Liberty | 1937 |
| Gustafson | Vern | 48 | Liberty | 1937 |
| Gustafson | Vern | 54 | Morgan | 1943 |
| Hackman | Geo. | 30 | Morgan | 1943 |
| Hagerty | Albert | 55 | Morgan | 1943 |
| Halzappel | Frank | 46 | Morgan | 1943 |
| Hamams | Fred | 26 | Liberty | 1937 |
| Hammorn | Fred | 32 | Morgan | 1943 |
| Hannon | John F. | 55 | Morgan | 1943 |
| Hannon | John T. | 49 | Liberty | 1937 |
| Hill | David | 44 | Liberty | 1937 |
| Hill | David | 50 | Morgan | 1943 |
| Hills | John | 52 | Liberty | 1937 |
| Hofferth | Delbert | 34 | Liberty | 1937 |
| Hofferth | Delbert | 40 | Morgan | 1943 |
| Howard | A. | 59 | Morgan | 1943 |
| Howard | F. | 30 | Morgan | 1943 |
| Hucks | Leland | 34 | Morgan | 1943 |
| Hundt | William | 38 | Liberty | 1937 |
| Hundt | Wm. | 44 | Morgan | 1943 |
| Jacobs | Clarence | 28 | Liberty | 1937 |
| Jacobs | Fred | 60 | Liberty | 1937 |
| Jahnz | Albert | 61 | Liberty | 1937 |
| Jahnz | Albert | 67 | Morgan | 1943 |
| Jahnz | Otto | 53 | Liberty | 1937 |
| Jessen | Wm. | 28 | Morgan | 1943 |
| Johnson | Glenn | 51 | Liberty | 1937 |
| Johnson | Glenn | 57 | Morgan | 1943 |
| Johnston | Alva | 21 | Liberty | 1937 |
| Jones | Elbert | 47 | Liberty | 1937 |
| Jones | Elbert | 53 | Morgan | 1943 |
| Jungles | Barney | 50 | Liberty | 1937 |
| Jungles | Barney | 56 | Morgan | 1943 |
| Keuhl | Emil | 64 | Liberty | 1937 |
| King | Loren | 51 | Liberty | 1937 |
| Kleist | Ed. | 49 | Morgan | 1943 |
| Kleist | Ed. H. | 56 | Morgan | 1943 |
| Kleist | Edward | 43 | Liberty | 1937 |
| Kleist | Ewald R. | 55 | Liberty | 1937 |
| Kleist | Eward H. | 50 | Liberty | 1937 |
| Kleist | George | 56 | Liberty | 1937 |
| Kleist | John | 53 | Liberty | 1937 |
| Kleist | John | 58 | Morgan | 1943 |
| Kleist | Richard | 22 | Liberty | 1937 |
| Kleist | Richard | 28 | Morgan | 1943 |
| Knehl | Paul | 30 | Liberty | 1937 |
| Koontz | George | 58 | Liberty | 1937 |
| Koselke | Edward | 24 | Liberty | 1937 |
| Koselke | Eugene | Morgan | ||
| Koselke | Geo. | 54 | Morgan | 1943 |
| Koselke | George | 48 | Liberty | 1937 |
| Koselke | Theo J. | 35 | Morgan | 1943 |
| Koselke | Theodore | 29 | Liberty | 1937 |
| Kosilke | Theodore | 66 | Liberty | 1937 |
| Kriekas | John | 24 | Morgan | 1943 |
| Kuehl | Charles | 64 | Morgan | 1943 |
| Kuehl | Emil | 70 | Morgan | 1943 |
| Kuehle | Charles | 56 | Liberty | 1937 |
| Lachowin | Paul | 48 | Morgan | 1943 |
| Lackowin | Paul | 42 | Liberty | 1937 |
| LaCount | Leslie | 44 | Liberty | 1937 |
| Lacount | Leslie | 50 | Morgan | 1943 |
| Lansing | Leslie | 23 | Liberty | 1937 |
| Lansing | Leslie | 29 | Morgan | 1943 |
| Lansing | Lewis | 63 | Liberty | 1937 |
| Lansing | Lewis | 70 | Morgan | 1943 |
| Lawrence | Lee | 52 | Morgan | 1943 |
| Lee | Riley | 36 | Morgan | 1943 |
| Lee | Wayne | 33 | Liberty | 1937 |
| Lemster | William L. | 28 | Morgan | 1943 |
| Leucuta | Theo | 40 | Morgan | 1943 |
| Leucuta | Theodore | 33 | Liberty | 1937 |
| Lewis | Elmer | 61 | Liberty | 1937 |
| Lewis | Elmer | 67 | Morgan | 1943 |
| Lichtenwalter | Floyd | 56 | Morgan | 1943 |
| Lindy | Richard | 50 | Liberty | 1937 |
| Long | Woodrow | 24 | Liberty | 1937 |
| Long | Woodrow | 24 | Liberty | 1937 |
| Long | Woodrow | 30 | Morgan | 1943 |
| Lovay | Andrew | 60 | Morgan | 1943 |
| Lowery | Arlan | 57 | Morgan | 1943 |
| Lowry | Arlan H. | 51 | Liberty | 1937 |
| Marine | Charles | 71 | Liberty | 1937 |
| Marshall | Edward | 27 | Morgan | 1943 |
| Marten | George | 64 | Liberty | 1937 |
| Marten | Herman | 53 | Liberty | 1937 |
| Marten | Herman | 61 | Morgan | 1943 |
| Martin | Amos | 52 | Morgan | 1943 |
| Martin | Geo | 69 | Morgan | 1943 |
| Martin | Howard | 26 | Morgan | 1943 |
| Maxwell | Ed | 66 | Morgan | 1943 |
| Maxwell | Edward | 60 | Liberty | 1937 |
| Maxwell | Marion | 30 | Liberty | 1937 |
| Maxwell | Marion | 37 | Morgan | 1943 |
| Mayotle | John W,. | 38 | Liberty | 1937 |
| Mayotte | John W. | 38 | Liberty | 1937 |
| Mayotte | John W. | 45 | Morgan | 1943 |
| McGinley | Charley | 44 | Morgan | 1943 |
| McGriff | Harold | 24 | Liberty | 1937 |
| McGriff | Harold | 30 | Morgan | 1943 |
| McNeff | Leo | 49 | Liberty | 1937 |
| McNeff | Leo | 55 | Morgan | 1943 |
| McNeff | William | 60 | Liberty | 1937 |
| McNeff | Wm. | 66 | Morgan | 1943 |
| Miller | Clarence E. | 39 | Liberty | 1937 |
| Miller | Clarence E. | 45 | Morgan | 1943 |
| Miller | Otto | 32 | Liberty | 1937 |
| Mitzner | F. | 71 | Morgan | 1943 |
| Mitzner | Ferdinand | 65 | Liberty | 1937 |
| Moysiun | Boris | 22 | Morgan | 1943 |
| Myers | Clarence | 22 | Liberty | 1937 |
| Myers | Luther | 42 | Liberty | 1937 |
| Nagel | Carl | 72 | Liberty | 1937 |
| Neeley | I.M. | 49 | Morgan | 1943 |
| Nickerson | Gerald | 22 | Liberty | 1937 |
| Nickerson | Otis | 61 | Liberty | 1937 |
| O'Conner | Charles | 38 | Morgan | 1943 |
| Osborne | Nat | 61 | Liberty | 1937 |
| Osborne | Nathan | 67 | Morgan | 1943 |
| Owen | Ray | 28 | Morgan | 1943 |
| Park | Clyde | 52 | Morgan | 1943 |
| Peters | Elmer | 29 | Liberty | 1937 |
| Peters | Elmer | 35 | Morgan | 1943 |
| Pierce | Arthur | 31 | Liberty | 1937 |
| Pierce | Charles | 51 | Liberty | 1937 |
| Pinkerton | George | 68 | Liberty | 1937 |
| Pinkerton | George | 74 | Morgan | 1943 |
| Pinkerton | John | 77 | Liberty | 1937 |
| Pinkerton | John | 82 | Morgan | 1943 |
| Pinkerton | Nelson | 60 | Liberty | 1937 |
| Pinkerton | Nelson | 66 | Morgan | 1943 |
| Pinkerton | Robert | 30 | Liberty | 1937 |
| Pletke | Joseph | 49 | Liberty | 1937 |
| Pocius | Frank | 23 | Liberty | 1937 |
| Pocius | Ignactins | 65 | Liberty | 1937 |
| Prentiss | Henry | 53 | Liberty | 1937 |
| Pressel | Ernie | 27 | Liberty | 1937 |
| Pressel | Ernie | 33 | Morgan | 1943 |
| Pressel | Frank | 59 | Liberty | 1937 |
| Pressel | Frank | 65 | Morgan | 1943 |
| Pressel | Lee | 24 | Liberty | 1937 |
| Pressel | Lee | 30 | Morgan | 1943 |
| Probst | Clarence | 39 | Liberty | 1937 |
| Probst | Clarence | 38 | Liberty | 1937 |
| Purdy | Roy | 40 | Liberty | 1937 |
| Purdy | Roy | 46 | Morgan | 1943 |
| Raines | Kenneth | 21 | Morgan | 1943 |
| Raymond | Dory | 64 | Liberty | 1937 |
| Reder | B.J. | 45 | Liberty | 1937 |
| Reder | Ben T. | 51 | Morgan | 1943 |
| Reebly | Frank | 55 | Liberty | 1937 |
| Reebly | Fred | 29 | Liberty | 1937 |
| Remster | Challen | 44 | Liberty | 1937 |
| Remster | Challen | 50 | Morgan | 1943 |
| Remster | John | 22 | Morgan | 1943 |
| Riley | Lee | 31 | Liberty | 1937 |
| Rogowski | John | 46 | Liberty | 1937 |
| Schlundt | Carl | 30 | Morgan | 1943 |
| Schultz | Edward | 58 | Liberty | 1937 |
| Schultz | Edward | 64 | Morgan | 1943 |
| Schultz | Felix | 53 | Morgan | 1943 |
| Schultz | Harold | 30 | Morgan | 1943 |
| Schultz | Kenneth | 25 | Morgan | 1943 |
| Schussler | Ralph | 31 | Liberty | 1937 |
| Seidel | Fred J. | 53 | Liberty | 1937 |
| Sellars | Chris | 49 | Morgan | 1943 |
| Shook | Wm. Ralph | 44 | Morgan | 1943 |
| Shults | Gerdon | 31 | Morgan | 1943 |
| Shurte | Harrison | 46 | Liberty | 1937 |
| Shurte | Harrison | 52 | Morgan | 1943 |
| Simms | Charles | 47 | Liberty | 1937 |
| Sims | Charles | 53 | Morgan | 1943 |
| Sims | Charles, Jr. | 22 | Morgan | 1943 |
| Smith | Ben F. | 72 | Liberty | 1937 |
| Smith | Niles | 47 | Morgan | 1943 |
| Smith | Niles B. | 41 | Liberty | 1937 |
| Smoke | Fred | 52 | Liberty | 1937 |
| Smoke | Fred | 63 | Morgan | 1943 |
| Smoke | Louis | 57 | Liberty | 1937 |
| Smoke | Louis | 58 | Morgan | 1943 |
| Snider | William | 46 | Liberty | 1937 |
| Snider | William | 52 | Morgan | 1943 |
| Spear | Harry | 43 | Liberty | 1937 |
| Spear | Harry | 49 | Morgan | 1943 |
| Spencer | Jesse | 47 | Liberty | 1937 |
| Spencer | Lesse | 48 | Morgan | 1943 |
| Spies | Carl | 28 | Liberty | 1937 |
| Spiess | Carl | 33 | Morgan | 1943 |
| Sprathly | Charles | 27 | Morgan | 1943 |
| Stanley | Paul | 30 | Liberty | 1937 |
| Steinke | Gust | 48 | Liberty | 1937 |
| Steinke | Gust | 54 | Morgan | 1943 |
| Stoner | Clarke | 37 | Liberty | 1937 |
| Stoner | Clarke | 43 | Morgan | 1943 |
| Stoner | Forest | 43 | Liberty | 1937 |
| Stoner | Forrest | 49 | Morgan | 1943 |
| Stoner | Paul | 43 | Liberty | 1937 |
| Stoner | Paul | 50 | Morgan | 1943 |
| Tessmer | Frank | 52 | Liberty | 1937 |
| Tessmer | John | 24 | Liberty | 1937 |
| Thompson | Conrad | 35 | Liberty | 1937 |
| Thompson | Ed. C. | 57 | Morgan | 1943 |
| Thompson | Ed. L | 21 | Morgan | 1943 |
| Thompson | Edward | 51 | Liberty | 1937 |
| Trede | Arthur | 48 | Liberty | 1937 |
| Trede | Arthur | 52 | Morgan | 1943 |
| Trede | John | 56 | Morgan | 1943 |
| Trede | John P. | 50 | Liberty | 1937 |
| Tressmer | Henry | 46 | Liberty | 1937 |
| Walavich | Joe | 56 | Morgan | 1943 |
| Wallace | Forrest | 31 | Morgan | 1943 |
| Wallace | Walter | 57 | Liberty | 1937 |
| Wallace | Walter | 63 | Morgan | 1943 |
| Wallace | Raymond | 26 | Morgan | 1943 |
| Weinkauf | Wesley | 23 | Liberty | 1937 |
| Weinkauff | Emery | 21 | Morgan | 1943 |
| Weinkauff | Lincoln | 22 | Morgan | 1943 |
| Weisjohn | R, | 62 | Liberty | 1937 |
| Weisjohn | Reinhard | 68 | Morgan | 1943 |
| Wellsand | Floyd | 26 | Liberty | 1937 |
| Wellsand | Floyd | 26 | Liberty | 1937 |
| Wellsand | Fred | 56 | Liberty | 1937 |
| Wellsand | Fred | 53 | Liberty | 1937 |
| Wellsand | Fred | 59 | Morgan | 1943 |
| Wellsand | John | 25 | Morgan | 1943 |
| Wellsand | Schuyler | 24 | Liberty | 1937 |
| Werner | Arthur | 26 | Liberty | 1937 |
| Werner | Arthur | 33 | Morgan | 1943 |
| Werner | Herman | 41 | Liberty | 1937 |
| Werner | Herman | 47 | Morgan | 1943 |
| Werner | Robert | 63 | Liberty | 1937 |
| Whitledge | Essell | 38 | Morgan | 1943 |
| Wickhurst | Pete | 57 | Liberty | 1937 |
| Wickhurst | Peter | 65 | Morgan | 1943 |
| Wiliamson | Marion | 37 | Liberty | 1937 |
| Willaimson | Wm. | 70 | Morgan | 1943 |
| Williams | Davis | 79 | Liberty | 1937 |
| Williams | Earl | 42 | Liberty | 1937 |
| Williams | Harold | 39 | Liberty | 1937 |
| Williams | Harold | 39 | Liberty | 1937 |
| Williamson | Henry | 65 | Liberty | 1937 |
| Williamson | Henry | 69 | Morgan | 1943 |
| Williamson | Jesse | 52 | Liberty | 1937 |
| Williamson | Jesse | 58 | Morgan | 1943 |
| Williamson | L. | 57 | Morgan | 1943 |
| Williamson | Lee | 43 | Liberty | 1937 |
| Williamson | Lee | 48 | Morgan | 1943 |
| Williamson | Marion | 42 | Morgan | 1943 |
| Williamson | Paul | 21 | Morgan | 1943 |
| Williamson | R.S. | 71 | Liberty | 1937 |
| Williamson | R.S. | 79 | Morgan | 1943 |
| Williamson | William | 64 | Liberty | 1937 |
| Willismson | B.L. | 51 | Liberty | 1937 |
| Winselman | William | 65 | Liberty | 1937 |
| Wittmer | Ed. | 50 | Morgan | 1943 |
| Wolff | Albert | 57 | Liberty | 1937 |
| Wolff | Elmer | 22 | Liberty | 1937 |
| Yost | Milton | 25 | Liberty | 1937 |
| Yost | Milton | 24 | Liberty | 1937 |
Introduction to the Enumeration of Male Inhabitants
Starting in the year 1866, then in 1871, and at the end of each successive period of 6 years, enumeration of white and colored Males Inhabitants over the age of twenty-one years was required by the constitution of the state of Indiana. This laws can be found in the Acts of Indiana 1865 (special session) Chapter 2, Section 1 page 41.
When it was time for each Township Assessor to lists property for taxation, he was to list the names and age of every white and colored male inhabitants of his township over the age of twenty one. The Township Assessor was to file this enumeration with the County Auditor in the spring of the year in which the Enumeration is to be taken.
The County Auditor was require by law to give notice to the public, including the aggregate number of all white and colored male inhabitants in each township and the entire county. These enumerations are subject to inspection by the public with a view to the correction of any errors, mistakes or omissions. The County Auditor then would file this enumeration with the Auditor of the State of Indiana, before September 1. In 1937 this duty of taking the enumeration was transferred to County Assessor.
Liberty Townships Enumeration for 1937 and Morgan Township for 1943 were acquired by the Porter County library. An article in the May 1, 1937 Vidette newspaper in Porter County shows that there was and enumeration done 1931, however this one has not been located.
The Vidette newspaper for July 24, 1937 shows that counties total voting males were 7,001. The total voters count in each township for 1937 shows Center 2,851, Westchester 1,296, Liberty 354, Pleasant, 419, Portage 601, Boone 240, Morgan 232, Union 296, Porter 261, Jackson 232 Pine 241 and Washington 218.
-contributed by Marlene Petty Polster